Mitsubishi Evo6 · Grp 2
World Time Attack Challenge
Officials information
2026 event
Officials documents
Official documents published for event officials.
WTAC - World Time Attack4
DRIFT - Int'l Drifting Cup1
Allocated spaces only
Garage allocations
| Garage | Race no. | Team | Driver | Category |
|---|---|---|---|---|
| 04 | 3 | B-A-R JOYO Real Estate | Kunihiko Bando | Pro |
| 05F | 31 | Bishop Evo | Darren Bishop | Open |
| 05R | 38 | Benchmark Solutions | Ben Trevenna | Open |
| 06F | 9 | Croydon Racing Developments | Drew Hall | Pro Am |
| 06R | 8 | Nathan Townsend | Nathan Townsend | Pro Am |
| 07 | 1 | Tanuki Racing | Todd Hazelwood | Pro |
| 08F | 26 | GT auto garage | Todd Hazelwood | Pro Open |
| 09F | 7 | Qartoumy Racing | Feras Qartoumy | Pro Am |
| 09R | 15 | Dusold Designs | Clay Shearer | Pro Am |
| 10F | 18 | PR Tech Racing | Richard Perini | Pro Am |
| 11F | 92 | MADZ Performance | Madison Galton | Tuner |
| 11R | 71 | Southern BM | John Boston | Tuner |
| 12F | 48 | GMW Racing | Luke Iustini | Clubsprint |
| 12R | 44 | ERS PERFORMANCE | Jamal Assaad | Clubsprint |
| 13F | 63 | DCJap Automotive | Fabrice Charon | Clubsprint |
| 13R | 43 | DC Jap Automotive | John Boston | Clubsprint |
| 14F | 21 | Dream Project S15 | Robert Nguyen | Pro Open |
| 15F | 70 | CDT Racing | Stuart Chapman | Clubsprint |
| 15R | 59 | Shockworks | Andrew Price | Clubsprint |
| 16F | 55 | Carbon Six x Race Division | Kim Tai | Clubsprint |
| 16R | 45 | MONEYME | Alex Luther | Clubsprint |
| 17F | 49 | Team GIR | Marty Teare | Clubsprint |
| 17R | 42 | Team GIR | Michael Garland | Clubsprint |
| 18F | 10 | Team GIR | Aleck Kazakovski | Pro Am |
| 18R | 6 | Team GIR | Ricky Capo | Pro |
| 19F | 40 | Lone Wolf Racing | Andrew Wegener | Open |
| 19R | 39 | Coore Racing Team | Troy Patterson | Open |
| 20F | 72 | TRUSTALIGN | Terence Lam | Tuner |
| 20R | 90 | Team GIR | Adam Naccarata | Tuner |
| 21F | 51 | ZHZ Motorsport | Matthew Byrnes | Clubsprint |
| 21R | 50 | CG&B Racing with SRS | Nathan Wheeler | Clubsprint |
| 22F | 16 | FSU Racing | Nikolas Geyer | Pro Am |
| 22R | 4 | FSU Racing | Tim Slade | Pro |
| 23F | 27 | Killah510 | Tim Slade | Pro Open |
| 24F | 12 | Brandis Racing | Laine Brandis | Pro Am |
| 24R | 19 | Rullo Motorsport | Peter Rullo | Pro Am |
| 25 | 2 | Rullo Motorsport | Alexander Rullo | Pro |
| 26F | 14 | Gingerbread Racing | Jay Davidson | Pro Am |
| 26R | 13 | Ippatsu Racing | Damon Ashton | Pro Am |
| 27F | 36 | Y’s Produce | Yuuki Kamakura | Open |
| 27R | 28 | Zuboo Racing | Daniel Harding | Pro Open |
| 28 | 5 | Jdmyard/Hardrace | Adam Casmiri | Pro |
| 29F | 22 | GAS EVO | Nathan Morcom | Pro Open |
| 30F | 32 | OG_GASEVO | Jamie McGloin | Open |
| 30R | 11 | 202 Racing | Jamie McGloin | Pro Am |
| 31F | 34 | BENRYS MOTORSPORT | Ben Henrys | Open |
| 31R | 37 | Close Enough Racing | Justin Gaujenieks | Open |
| 32F | 41 | Plazmaman | Alex Michalsky | Clubsprint |
| 32R | 58 | Overtime Motorsports | Paul McKinnon | Clubsprint |
| 33F | 56 | Cranky Racing | Lachlan Freeman | Clubsprint |
| 33R | 54 | Red Rebel Racing | James McAuley | Clubsprint |
| 34F | 89 | Circuit Dynamics Racing | Andrew Gurney | Tuner |
| 34R | 83 | Prospeed Racing | Shaun Atherton | Tuner |
| 35F | 57 | Tint a Car Civic | Craig Klingbiel | Clubsprint |
| 35R | 67 | Semi-Pro Motorsport | Andrew Price | Clubsprint |
| 36F | 91 | Driven Motorsport | Jon Langhan | Tuner |
| 36R | 77 | Semi-Pro Motorsport | Eleanor Terry | Tuner |
| 37F | 60 | Team Takumi | Dai Nguyen | Clubsprint |
| 37R | 61 | Sheepy’s Garage | Matthew Ellison | Clubsprint |
| 38F | 46 | Roman Motorsport X PVS Tuning | Massimo Cassoni | Clubsprint |
| 38R | 68 | T-Motorsports | Brendan Reeves | Clubsprint |
| 39F | 23 | Yashio Factory | Kazuyoshi Okamura | Pro Open |
| 39R | 24 | T-Motorsports | Bailey Sweeny | Pro Open |
| 40F | 64 | ABPAK Automotive Team | Justin Trofa | Clubsprint |
| 40R | 66 | The Rapid Group | Weng Kin Wong | Clubsprint |
| 41F | 73 | S&M Racing | Shelby Morandin | Tuner |
| 41R | 75 | Ultimate Diesel Tuning | Darrin Morice | Tuner |
| 42F | 53 | Tune House Racing/Sample Coffee | Reuben Mardan | Clubsprint |
| 42R | 62 | Zestek / Mgrit Motorsport | Josh Muggleton | Clubsprint |
| 43F | 76 | V-Sport by Compfriction | Josh Muggleton | Tuner |
| 43R | 74 | Turbosmart / Elite Euro Performance | Damian Lococo | Tuner |
| 44F | 65 | Rotormaster Racing | Rodney Middleton | Clubsprint |
| 44R | 52 | No idea club | Sean Austin | Clubsprint |
| 45F | 84 | Diversion Garage | Chris Hunter | Tuner |
| 45R | 82 | Sydney Composite OSpire | John Nguyen | Tuner |
| 46F | 85 | Upspec Performance | Andre Rovira | Tuner |
| 46R | 86 | Jayden Wanzek Motorsport | Jayden Wanzek | Tuner |
| 47F | 81 | Top Garage / Racing Lab | Sicheng Hu | Tuner |
| 47R | 87 | TJD Automotive | Thomas Davison | Tuner |
| 48F | 88 | Trackday Life | Jie Ren | Tuner |
| 48R | 80 | MAX EURO | Judy Wang | Tuner |
| 49F | 79 | Millennium Racing | Damon Woods | Tuner |
| 49R | 78 | Millennium Racing | Andrew Li | Tuner |
No garage allocations match your search.
Event running order
Schedule
Times shown are from the live RaceReady event schedule.
Thursday, 3 September
Friday, 4 September
Saturday, 5 September
Accepted competitors
Entry list
Haltech Clubsprint28
Subaru Impreza RX · Grp 2
Subaru STi · Grp 2
Mitsubishi Evo 6 · Grp 2
Lotus Exige Cup R · Grp 2
Subaru Brz · Grp 1
Toyota Supra · Grp 2
Subaru WRX STI · Grp 1
Nissan Skyline GT-R · Grp 1
Subaru WRX · Grp 1
Nissan Micra · Grp 1
Subaru WRX STI · Grp 2
Subaru BRZ · Grp 1
Lotus Exige Sport 410 · Grp 2
Honda Civic · Grp 1
Honda ED Civic · Grp 1
Subaru Impreza RX · Grp 2
Nissan Silvia · Grp 2
Nissan 350z · Grp 1
Hyundai I30N Hatch · Grp 1
Subaru Impreza WRX STI · Grp 2
Subaru STI · Grp 2
Nissan Skyline ECR33 · Grp 1
mazda rx7 · Grp 1
Porsche 981 GT4 · Grp 1
Hyundai I30 Sedan · Grp 1
Hyundai i30N · Grp 2
Mitsubishi Lancer evo x · Grp 2
Yokohama Advan Tuner22
BMW M2 COMPETITION
Honda Civic Type R
Toyota GT86
Toyota GR Supra
Mitsubishi Evo X RS
Toyota GR Yaris
Hyundai i20N
Hyundai i20 N
Toyota GR Yaris
Toyota GR Supra
Toyota Supra
Toyota Supra
Subaru Brz
Toyota GR Yaris
Subaru WRX STi
Ford Falcon
Nissan Skyline R34
BMW M2
subaru brz
Subaru Impreza WRX STI Spec C
Mitsubishi Evo VI
BMW 135i
GCG Open8
Mitsubishi Evolution 7
Mitsubishi evo
Nissan Silvia
MAZDA RX7 FD
Toyota MR-S
Mitsubishi Evo 8 MR
Subaru WRX STI
Honda S2000
MoTeC Pro Open7
Nissan Silvia
Mitsubishi evo
Nissan Silvia S15
Hyundai i30N
Mazda Rx7
Datsun 1600
Suzuki Swift
Plazmaman Pro Am12
Chevrolet Corvette C6
Toyota Supra
Nissan SkylineR34 GTR
Subaru Impreza WRX Sti
Nissan Silvia
Nissan Skyline R32 GTST
Mitsubishi Lancer EVO 6
Subaru Impreza
Chevrolet Corvette C5
Nissan Skyline GTR
Ginetta G55
Nissan Nismo GTR
Emtron Australia Pro6
Nissan Silvia
Lamborghini Gallardo
Lexus RSC300
Nissan Skyline GTR33
Honda Civic
Subaru Impreza WRX Sti
Drift17
Chevrolet Corvette c6
Nissan S14
nissan silvia s13.4
Nissan Skyline R31
Nissan Skyline
nissan silvia
Toyota GT86
BMW E46
Ford Mustang RTR Spec 5 FD
Toyota A90 Supra
Holden VE SS
Nissan Silvia
Nissan C33 Laurel
Nissan HCR32
NISSAN SILVIA S13
Ford mustang S550
Nissan R34 Skyline
Flying 50030
Audi R8
Audi R8
Blue STO
RHM
MR33
STRAPT
34H
B2R34
R34 GTR
RH7
H8MEE
Nissan Pulsar GTi-R
AWD RB26/30 S13
JUMPY G81 M3
BMW M3 Touring
EEPCEO G80 M3
Casper CRV
HIMBL3 Civic
Supra 00KONG
RB32 S13 Promod88 1580hp
BADWGN RB Stagea
08 SEC M340i
S14 200SX
XRSIST RS3
Datsun VR38 1200 ute
KNG2J
2J 8280 R33
VL Twin turbo 388 Dart
2J Lexus IS300
twin turbo cortina
Mayhem After Dark32
Holden HJ Kingswood
TOYOTA HiLux
Datsun 1200
Ford Capri
Holden VK
Nissan Patrol
Nissan S15 silvia
ford transit
Nissan S15
Toyota KE70 Corolla Wagon
Nissian R35 GTR
Lamborghini Kit Car Diablo
Nissan Silvia s13
HOLDEN VL
Nissan Silvia
Nissan 300zx
Nissan 180sx rocket bunny
Nissan 350z
Toyota Hilux
HOLDEN LX TORANA
Toyota 86
Nissan S13 Silvia
Nissan S13
Toyota MX83 Cressida
Nissan 180sx
Nissan HCR32
32 Ford Drift Rod
Nissan Laurel
Toyota Ae86
Mazda RX7 FD
Ford Territory SZ
Nissan Skyline r33
Hyper Racer3
Porsche Carrera GT
McLaren 720S GT3X
Porsche GT2RSMR
Demonstration8
Renault R5 Turbo
Allis Chalmers M4 High speed tractor
Lancia Delta Integrale
Fiat 131 Abarth
NISSAN R35 GT-R
Subaru Impreza WRX
Ferrari 308
Mazda RX-7
No entries match your search.